Rentals 


title line
 
Property Address Bedroom Bathroom Rent Deposit  Availability
 9112  Hanston Place  3  2 $ 1,650  $1,650  7/01/2012
 7454 Old Pump Rd.  3  2/2  $1,450  $1,450  7/01/2012
 59 Brownstone Loop  4  2  $1,450  $1,450  3/01/2012
 8308 Old Federal Rd.  3  2  $1,450  $1,450  5/01/2012
 140 Sycamore  4  2.5  $1,400  $1,400  NOW
 1925 Brookestone Dr.  3  2  $1,400  $1,400  7/01/2012
 1006 Fawnview Rd.  3  2  $1,375  $1,375  4/01/2012
 8718 Wildbriar Ln.  3  2  $1,350  $1,350  7/01/2012
 7430 Heathermoore Lp.  3  2  $1,300  $1,300  3/01/2012
 2220 Country Club Dr. 3 3 $1,250 $1,250 NOW
 107 Glen Meadow Ct. 3 2 $1,200 $1,200 6/20/2012
 921 Federal Drive 4 2 $875 $875 2/01/2012
 5896 Worchester Drive 3 2 $850 $850 NOW
 3578 Mayfair Road 3 2 $800 $800 2/01/2012
 3634 Loxley Lane 3 1 $750 $750 NOW
3017 McQueen Street #A 1 1 $400 $400 NOW

        

                                     

MARTHA GIVENS

PROPERTY MANAGER